Market Closed - Nyse Other stock markets | 5-day change | 1st Jan Change | ||
171.91 USD | +0.22% | -1.60% | -19.47% |
Jun. 10 | Macquarie Cuts Vail Resorts PT to $180 From $220, Citing Weather Uncertainty, Demographic Changes; Maintains Neutral Rating | MT |
Jun. 10 | Macquarie Cuts Vail Resorts Price Target to $180 From $220, Maintains Neutral Rating | MT |
Valuation: Vail Resorts, Inc.
(USD)
Capitalization | 6.47B | P/E ratio 2024 * | 26.3x | P/E ratio 2025 * | 20x |
---|---|---|---|---|---|
Enterprise value | 8.82B | EV / Sales 2024 * | 3.05x | EV / Sales 2025 * | 2.93x |
Free-Float | 79.18% | Yield 2024 * | 4.95% | Yield 2025 * | 5.27% |
More valuation ratios * Estimated data
Chart: Vail Resorts, Inc.
Latest news: Vail Resorts, Inc.
Macquarie Cuts Vail Resorts PT to $180 From $220, Citing Weather Uncertainty, Demographic Changes; Maintains Neutral Rating | MT | |
Macquarie Cuts Vail Resorts Price Target to $180 From $220, Maintains Neutral Rating | MT | |
Sector Update: Consumer Stocks Mixed in Afternoon Trading | MT | |
Morgan Stanley Adjusts Vail Resorts Price Target to $179 From $229, Maintains Equalweight Rating | MT | |
Vail Resorts Shares Fall After JPMorgan Downgrade, Analyst Price-Target Cuts Following Fiscal Q3 Miss | MT | |
Stocks in motion: Docusign and Samsara fall sharply | ||
BofA Securities Cuts Price Target on Vail Resorts to $195 From $230, Maintains Neutral Rating | MT | |
Mizuho Securities Adjusts Price Target on Vail Resorts to $231 From $256, Maintains Buy Rating | MT | |
Sector Update: Consumer Stocks Decline Premarket Friday | MT | |
Stifel Nicolaus Cuts Vail Resorts Price Target to $259 From $262, Maintains Buy Rating | MT | |
The job report just threw a spanner in the works | ||
JPMorgan Downgrades Vail Resorts to Underweight From Neutral, Cuts Price Target to $176 From $217 | MT | |
Deutsche Bank Cuts Vail Resorts Price Target to $218 From $226, Maintains Hold Rating | MT |
More news
Last Transcript: Vail Resorts, Inc.
Vail Resorts, Inc., Q3 2024 Earnings Call, Jun 06, 2024
More transcripts
Analysts' recommendations: Vail Resorts, Inc.
Macquarie Cuts Vail Resorts PT to $180 From $220, Citing Weather Uncertainty, Demographic Changes; Maintains Neutral Rating | MT | |
Macquarie Cuts Vail Resorts Price Target to $180 From $220, Maintains Neutral Rating | MT | |
Morgan Stanley Adjusts Vail Resorts Price Target to $179 From $229, Maintains Equalweight Rating | MT | |
Vail Resorts Shares Fall After JPMorgan Downgrade, Analyst Price-Target Cuts Following Fiscal Q3 Miss | MT | |
BofA Securities Cuts Price Target on Vail Resorts to $195 From $230, Maintains Neutral Rating | MT |
More recommendations
Press Releases: Vail Resorts, Inc.
Vail Resorts Honors Colorado River Day with $1 Million Gift to The Nature Conservancy | AQ | |
Vail Resorts : Cannons and Vandelux to Perform at NEW Vail Summer Sessions | PU | |
The National Brotherhood of Snowsports Selects Keystone Resort for 2025 Annual Summit | AQ | |
Argan, Graham rise; Vail Resorts, Tilly's fall, Friday, 6/7/2024 | AQ | |
Vail Resorts: Fiscal Q3 Earnings Snapshot | AQ |
More press releases
News in other languages: Vail Resorts, Inc.
MÄRKTE USA/Nach Jobbericht : Aktien knapp behauptet - Anleihen schwach | ||
MÄRKTE USA/Aktien widerstandsfähig - Nvidia vor Split leichter | ||
MÄRKTE USA/Aktien und Anleihen von Arbeitsmarktbericht gedrückt | ||
MÄRKTE USA/Aktien und Anleihen von Arbeitsmarkt gedrückt | ||
RECOMENDACIONES DE LOS ANALISTAS EE.UU./UK : Lyft, Amazon, Fedex, Xpo, Vail Resorts, Unilever... |
More news
Quotes and Performance
1 day | +0.22% | ||
1 week | -1.60% | ||
Current month | -5.55% | ||
1 month | -1.74% | ||
3 months | -13.40% | ||
6 months | -23.28% | ||
Current year | -19.47% |
More quotes
Course Extremes
1 week
167.58
172.99
1 month
167.58
185.70
Current year
165.14
236.92
1 year
3 years
165.14
376.24
5 years
125.00
376.24
10 years
75.33
376.24
More quotes
Managers and Directors: Vail Resorts, Inc.
Director | Title | Age | Since |
---|---|---|---|
Kirsten Lynch CEO | Chief Executive Officer | 56 | 11-06-30 |
Angela Korch DFI | Director of Finance/CFO | 45 | 22-12-21 |
Timothy April CTO | Chief Tech/Sci/R&D Officer | - | 01-12-31 |
Manager | Title | Age | Since |
---|---|---|---|
Rob Katz CHM | Chairman | 57 | 96-05-31 |
John Sorte BRD | Director/Board Member | 77 | 92-12-31 |
John Redmond BRD | Director/Board Member | 66 | 08-02-29 |
More insiders
ETFs: Vail Resorts, Inc.
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
AGF U.S. MARKET NEUTRAL ANTI-BETA FUND - USD | 13.51% | 233 M€ | +21.65% | - |
VICTORYSHARES US EQ INCOME ENHANCED VOLATILITY WTD ETF - USD | 0.90% | 754 M€ | +7.53% | |
0.74% | 9 M€ | -17.77% | - | |
NOMURA NEXT FUNDS INTERNATIONAL EQUITY MSCI-KOKUSAI (YEN-HEDGED) ETF - JPY | 0.39% | 14 M€ | +5.85% | - |
More ETFs: Vail Resorts, Inc.
Add to a list Add to a list 0 selected To use this feature you must be a member Log inSign up | Change | 5d. change | 1-year change | 3-years change | Capi. ($) | |
---|---|---|---|---|---|---|
VAIL RESORTS, INC. | +0.22% | -1.60% | -25.53% | -43.44% | 6.47B | |
SKISTAR AB | +0.86% | +0.66% | +28.58% | -7.63% | 1.14B | |
TELEVERBIER SA | -8.06% | 0.00% | +20.25% | +18.75% | 87.18M | |
Average | -2.33% | -0.31% | +7.77% | -10.77% | 2.56B | |
Weighted average by Cap. | +0.22% | -1.25% | -17.01% | -37.44% |
See all sector performances
Financials
(USD)
2024 * | 2025 * | |
---|---|---|
Net sales | 2.89B | 3.04B |
Net income | 251M | 325M |
Net Debt | 2.35B | 2.43B |
More financial data * Estimated data
Company Profile
Vail Resorts, Inc. is a network of destination and close-to-home ski resorts, including Vail Mountain, Breckenridge, Park City Mountain, Whistler Blackcomb, Stowe, and 32 additional resorts across North America; Andermatt-Sedrun and Crans-Montana Mountain Resort in Switzerland; and Perisher, Hotham, and Falls Creek in Australia. It owns and manages hotels under the RockResorts brand, a portfolio of vacation rentals, condominiums and branded hotels located in close proximity to its mountain destinations, as well as the Grand Teton Lodge Company in Jackson Hole, Wyo. The Mountain segment includes the operations of its Mountain resorts/ski areas and related ancillary activities. The Lodging segment includes the operations of its owned hotels, RockResorts, NPS concessioner properties, condominium management, Colorado resort ground transportation operations and mountain resort golf operations. The Real Estate segment owns, develops and sells real estate in and around its resort communities.
Employees
7,200
Sector
Calendar
2024-09-25 - Q4 2024 Earnings Release (Projected)
More about the company
Quotes
Date | Price | Change | Volume |
---|---|---|---|
24-08-09 | 171.91 $ | +0.22% | 275,641 |
24-08-08 | 171.54 $ | +2.36% | 354,192 |
24-08-07 | 167.58 $ | -1.80% | 433,555 |
24-08-06 | 170.65 $ | +0.04% | 359,658 |
24-08-05 | 170.58 $ | -2.36% | 461,766 |
Delayed Quote Nyse, August 09, 2024 at 04:00 pm EDT
More quotes
Income Statement and Estimates
More financial data
Ratings
Trading Rating
Investor Rating
ESG Refinitiv
B-
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
11
Last Close Price
171.91USD
Average target price
205.45USD
Spread / Average Target
+19.51%
Consensus
Profit revisions
Estimate revisions
Quarterly earnings, Rate of surprise
Company calendar
- Stock Market
- Equities
- MTN Stock