Vail Resorts, Inc. (MTN) Stock Historical Prices & Data - Yahoo Finance (2024)

NYSE - Delayed Quote USD

Compare

171.91 +0.37 (+0.22%)

At close: August 9 at 4:00 PM EDT

172.54 +0.63 (+0.37%)

After hours: August 9 at 6:25 PM EDT

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Aug 9, 2024 170.97 172.19 168.11 171.91 171.91 275,600
Aug 8, 2024 168.37 172.17 168.37 171.54 171.54 354,200
Aug 7, 2024 171.59 172.27 167.58 167.58 167.58 433,500
Aug 6, 2024 170.96 172.99 169.20 170.65 170.65 359,500
Aug 5, 2024 169.94 172.46 167.67 170.58 170.58 461,800
Aug 2, 2024 174.37 174.89 172.02 174.70 174.70 304,000
Aug 1, 2024 182.00 183.92 176.04 176.56 176.56 288,900
Jul 31, 2024 184.31 184.71 181.89 182.01 182.01 274,300
Jul 30, 2024 183.29 185.16 182.22 184.45 184.45 326,700
Jul 29, 2024 183.93 185.44 182.54 182.70 182.70 319,100
Jul 26, 2024 182.63 185.09 182.06 184.65 184.65 393,000
Jul 25, 2024 178.86 184.09 178.48 180.94 180.94 377,100
Jul 24, 2024 180.50 182.01 178.54 178.64 178.64 568,800
Jul 23, 2024 179.56 182.33 179.20 181.10 181.10 411,500
Jul 22, 2024 180.38 182.23 178.84 180.75 180.75 471,600
Jul 19, 2024 179.35 181.13 177.39 180.26 180.26 342,400
Jul 18, 2024 181.42 184.76 179.60 179.60 179.60 568,200
Jul 17, 2024 181.78 185.70 181.78 182.97 182.97 457,900
Jul 16, 2024 179.42 183.58 179.42 183.01 183.01 450,100
Jul 15, 2024 179.78 182.26 178.38 178.45 178.45 345,600
Jul 12, 2024 179.00 180.54 177.00 179.84 179.84 486,500
Jul 11, 2024 176.43 178.85 175.04 178.00 178.00 598,600
Jul 10, 2024 174.02 174.98 173.44 174.96 174.96 297,000
Jul 9, 2024 174.87 175.57 173.31 173.44 173.44 333,000
Jul 8, 2024 175.00 176.24 173.94 175.02 175.02 339,700
Jul 5, 2024 172.00 174.52 170.25 174.29 174.29 560,500
Jul 3, 2024 174.39 175.03 172.01 172.42 172.42 190,400
Jul 2, 2024 176.10 176.47 172.19 173.71 173.71 375,700
Jul 1, 2024 180.03 181.00 174.66 175.43 175.43 429,300
Jun 28, 2024 179.39 181.11 178.65 180.13 180.13 1,443,000
Jun 27, 2024 178.23 179.05 176.53 179.00 179.00 515,900
Jun 26, 2024 175.80 179.15 175.17 178.88 178.88 309,700
Jun 25, 2024 2.22 Dividend
Jun 25, 2024 179.51 179.75 176.00 176.76 176.76 494,300
Jun 24, 2024 180.16 182.53 179.20 181.59 179.37 604,400
Jun 21, 2024 180.16 181.88 178.88 179.56 177.36 762,300
Jun 20, 2024 177.44 180.01 176.28 179.88 177.68 497,400
Jun 18, 2024 178.47 179.29 176.03 177.91 175.74 482,600
Jun 17, 2024 175.85 179.11 174.51 178.30 176.12 510,600
Jun 14, 2024 179.93 180.95 175.04 175.95 173.80 495,800
Jun 13, 2024 178.43 181.87 178.43 181.40 179.18 363,900
Jun 12, 2024 182.60 183.26 177.66 178.99 176.80 678,200
Jun 11, 2024 181.32 181.98 177.73 181.21 178.99 877,400
Jun 10, 2024 174.08 181.21 172.56 180.16 177.96 1,287,100
Jun 7, 2024 175.50 175.50 165.14 173.94 171.81 2,901,900
Jun 6, 2024 192.50 195.00 191.92 193.95 191.58 620,800
Jun 5, 2024 193.74 193.74 191.61 192.86 190.50 443,900
Jun 4, 2024 193.30 196.31 192.43 193.41 191.05 469,500
Jun 3, 2024 190.48 195.92 187.93 195.20 192.81 716,200
May 31, 2024 185.67 189.98 183.93 188.72 186.41 4,162,200
May 30, 2024 186.06 186.85 182.63 185.18 182.92 806,900
May 29, 2024 188.72 190.13 183.70 185.00 182.74 838,500
May 28, 2024 192.20 195.04 189.73 190.57 188.24 454,600
May 24, 2024 190.55 192.96 189.98 192.00 189.65 355,500
May 23, 2024 195.69 197.16 188.83 189.93 187.61 655,500
May 22, 2024 199.75 200.23 195.45 195.57 193.18 872,100
May 21, 2024 201.93 201.93 199.13 200.60 198.15 384,200
May 20, 2024 203.79 204.72 202.47 202.96 200.48 530,900
May 17, 2024 204.91 204.92 202.69 204.36 201.86 336,300
May 16, 2024 201.47 204.47 200.78 204.00 201.51 405,900
May 15, 2024 204.71 205.26 200.00 201.00 198.54 809,300
May 14, 2024 203.57 206.38 203.55 205.63 203.12 481,100
May 13, 2024 199.80 203.43 199.03 203.04 200.56 394,900
May 10, 2024 197.23 199.00 196.43 198.52 196.09 500,800
May 9, 2024 195.39 196.72 192.25 196.37 193.97 648,600
May 8, 2024 196.15 196.77 194.39 195.68 193.29 982,000
May 7, 2024 197.92 199.38 196.96 197.49 195.08 838,500
May 6, 2024 196.46 199.03 196.46 197.91 195.49 439,200
May 3, 2024 196.13 196.92 193.83 195.02 192.64 334,800
May 2, 2024 194.11 194.53 190.52 193.50 191.13 505,800
May 1, 2024 189.85 194.43 188.43 191.17 188.83 491,400
Apr 30, 2024 194.13 194.70 189.34 189.37 187.05 517,200
Apr 29, 2024 198.26 200.45 195.13 195.65 193.26 519,100
Apr 26, 2024 199.09 203.16 198.18 198.33 195.91 349,500
Apr 25, 2024 200.80 201.47 198.26 199.02 196.59 553,400
Apr 24, 2024 204.87 206.16 200.21 201.38 198.92 729,900
Apr 23, 2024 201.30 206.55 201.30 204.75 202.25 465,500
Apr 22, 2024 204.55 204.55 200.51 202.65 200.17 735,100
Apr 19, 2024 209.20 212.54 202.74 202.94 200.46 1,686,000
Apr 18, 2024 219.81 219.84 213.40 213.62 211.01 528,800
Apr 17, 2024 224.19 225.45 219.47 219.51 216.83 392,500
Apr 16, 2024 226.68 226.78 222.97 223.55 220.82 473,300
Apr 15, 2024 229.39 229.93 225.91 226.51 223.74 550,200
Apr 12, 2024 227.28 228.86 225.55 226.97 224.20 532,000
Apr 11, 2024 232.25 233.57 229.37 229.56 226.75 600,000
Apr 10, 2024 229.74 232.03 228.76 231.92 229.08 657,900
Apr 9, 2024 230.88 232.68 229.78 232.25 229.41 489,900
Apr 8, 2024 229.86 230.96 228.83 230.84 228.02 583,600
Apr 5, 2024 226.70 229.23 226.70 228.98 226.18 366,700
Apr 4, 2024 229.49 230.95 225.60 226.70 223.93 452,400
Apr 3, 2024 221.00 227.76 219.89 227.60 224.82 678,000
Apr 2, 2024 219.71 221.75 219.37 221.23 218.53 425,200
Apr 1, 2024 222.18 223.36 220.00 222.10 219.38 413,100
Mar 28, 2024 220.20 224.12 219.23 222.83 220.11 347,700
Mar 27, 2024 2.22 Dividend
Mar 27, 2024 217.74 220.27 217.08 220.18 217.49 349,900
Mar 26, 2024 221.73 221.73 217.82 218.72 213.85 426,400
Mar 25, 2024 221.31 221.31 217.76 218.77 213.90 432,300
Mar 22, 2024 225.14 225.14 220.94 221.50 216.57 277,400
Mar 21, 2024 226.74 227.70 222.87 223.83 218.85 305,000
Mar 20, 2024 225.25 228.59 224.96 226.45 221.41 369,000
Mar 19, 2024 223.83 226.84 223.27 224.94 219.93 462,900
Mar 18, 2024 219.85 225.15 219.85 223.23 218.26 728,100
Mar 15, 2024 219.37 223.03 218.21 218.72 213.85 1,933,100
Mar 14, 2024 219.07 221.84 218.90 220.81 215.90 554,500
Mar 13, 2024 227.56 230.60 221.13 221.49 216.56 482,900
Mar 12, 2024 215.00 229.44 215.00 226.25 221.22 1,005,000
Mar 11, 2024 224.55 228.90 224.24 224.63 219.63 678,300
Mar 8, 2024 221.90 225.79 218.15 223.76 218.78 720,500
Mar 7, 2024 229.08 229.34 225.53 226.08 221.05 461,500
Mar 6, 2024 230.19 235.81 228.07 228.71 223.62 1,020,100
Mar 5, 2024 218.22 221.91 215.74 219.06 214.19 548,000
Mar 4, 2024 229.46 229.46 216.04 217.93 213.08 865,200
Mar 1, 2024 230.00 230.92 227.30 230.55 225.42 381,000
Feb 29, 2024 230.66 231.51 229.29 230.31 225.19 516,900
Feb 28, 2024 226.83 230.51 226.65 230.01 224.89 268,600
Feb 27, 2024 227.96 230.38 227.94 229.04 223.94 241,800
Feb 26, 2024 234.22 234.22 226.55 227.49 222.43 331,000
Feb 23, 2024 236.17 236.64 233.15 234.98 229.75 286,600
Feb 22, 2024 232.71 236.92 231.33 236.85 231.58 398,800
Feb 21, 2024 228.54 230.67 227.95 230.26 225.14 320,700
Feb 20, 2024 224.69 228.63 224.41 228.14 223.06 368,300
Feb 16, 2024 226.07 228.13 225.41 225.48 220.46 277,500
Feb 15, 2024 224.56 229.26 224.56 228.07 223.00 236,700
Feb 14, 2024 223.91 224.21 220.00 224.20 219.21 278,500
Feb 13, 2024 223.36 224.13 220.19 222.58 217.63 299,900
Feb 12, 2024 223.95 228.72 223.95 227.79 222.72 347,200
Feb 9, 2024 221.17 224.56 220.65 224.06 219.07 258,900
Feb 8, 2024 222.89 223.16 219.58 221.76 216.83 242,000
Feb 7, 2024 220.00 223.12 219.26 221.25 216.33 223,600
Feb 6, 2024 220.92 223.52 219.94 221.45 216.52 464,500
Feb 5, 2024 220.65 221.47 218.46 220.13 215.23 283,000
Feb 2, 2024 220.26 224.47 216.78 222.38 217.43 341,000
Feb 1, 2024 222.43 222.59 217.14 222.05 217.11 504,000
Jan 31, 2024 220.83 224.24 219.31 222.00 217.06 517,500
Jan 30, 2024 221.70 223.35 220.90 220.95 216.03 303,800
Jan 29, 2024 227.75 227.75 219.91 223.53 218.56 389,800
Jan 26, 2024 227.00 228.12 225.76 228.08 223.00 311,800
Jan 25, 2024 226.80 228.37 225.04 225.93 220.90 381,200
Jan 24, 2024 227.66 227.66 223.92 224.51 219.51 363,800
Jan 23, 2024 224.81 226.29 224.20 225.71 220.69 238,900
Jan 22, 2024 225.13 226.98 222.25 224.19 219.20 457,000
Jan 19, 2024 222.58 223.64 219.56 223.16 218.19 510,800
Jan 18, 2024 215.14 222.55 215.14 222.08 217.14 947,800
Jan 17, 2024 209.66 214.11 209.66 214.11 209.35 349,700
Jan 16, 2024 215.01 215.54 210.98 211.84 207.13 446,000
Jan 12, 2024 214.75 217.48 213.73 216.52 211.70 404,500
Jan 11, 2024 215.00 215.58 212.70 214.02 209.26 333,400
Jan 10, 2024 211.43 214.79 210.12 214.78 210.00 287,500
Jan 9, 2024 212.00 213.02 210.56 211.43 206.73 343,400
Jan 8, 2024 209.02 213.81 208.16 213.80 209.04 432,700
Jan 5, 2024 208.31 213.55 208.31 210.14 205.46 378,900
Jan 4, 2024 207.36 210.50 206.50 209.78 205.11 660,000
Jan 3, 2024 209.13 209.81 204.90 206.90 202.30 625,700
Jan 2, 2024 212.40 213.31 208.65 210.95 206.26 501,300
Dec 29, 2023 217.59 218.35 213.15 213.47 208.72 484,400
Dec 28, 2023 217.00 218.36 216.11 218.23 213.37 286,800
Dec 27, 2023 220.24 220.36 216.02 217.32 212.48 347,300
Dec 26, 2023 221.51 222.32 220.81 220.89 215.97 302,800
Dec 22, 2023 2.06 Dividend
Dec 22, 2023 221.94 223.10 220.40 222.35 217.40 315,900
Dec 21, 2023 223.40 223.74 220.17 223.50 216.51 396,400
Dec 20, 2023 228.62 228.62 220.58 221.35 214.43 411,200
Dec 19, 2023 230.15 232.14 228.71 229.74 222.56 335,600
Dec 18, 2023 227.93 231.92 226.55 229.28 222.11 473,700
Dec 15, 2023 228.73 229.69 224.54 226.88 219.79 545,600
Dec 14, 2023 232.51 235.44 228.59 230.16 222.96 440,400
Dec 13, 2023 227.99 229.66 223.44 229.62 222.44 390,700
Dec 12, 2023 229.44 229.99 225.94 228.66 221.51 288,900
Dec 11, 2023 226.28 230.01 224.91 229.76 222.58 530,700
Dec 8, 2023 218.68 227.68 217.70 225.87 218.81 775,800
Dec 7, 2023 213.37 218.05 213.37 216.93 210.15 413,100
Dec 6, 2023 216.33 216.70 213.27 213.70 207.02 400,000
Dec 5, 2023 220.12 220.12 214.93 215.11 208.38 327,900
Dec 4, 2023 221.77 224.12 220.02 221.22 214.30 410,200
Dec 1, 2023 216.79 221.64 216.76 221.61 214.68 404,300
Nov 30, 2023 215.30 217.39 212.22 217.31 210.52 604,400
Nov 29, 2023 216.50 218.86 214.71 215.22 208.49 384,500
Nov 28, 2023 220.82 220.82 216.10 216.29 209.53 528,300
Nov 27, 2023 225.71 225.99 220.46 220.86 213.96 383,900
Nov 24, 2023 225.57 226.61 224.00 226.28 219.21 115,600
Nov 22, 2023 226.56 228.14 225.01 226.17 219.10 259,300
Nov 21, 2023 225.30 226.50 223.62 224.71 217.68 222,100
Nov 20, 2023 226.20 227.15 224.77 226.24 219.17 257,700
Nov 17, 2023 224.11 226.06 222.05 225.44 218.39 251,500
Nov 16, 2023 224.55 224.55 221.18 222.51 215.55 255,900
Nov 15, 2023 225.21 227.73 223.21 224.56 217.54 262,700
Nov 14, 2023 223.87 226.60 223.31 225.02 217.99 287,200
Nov 13, 2023 220.22 220.43 217.90 219.03 212.18 250,600
Nov 10, 2023 217.87 221.53 217.12 221.15 214.24 210,500
Nov 9, 2023 220.20 221.95 216.66 217.21 210.42 259,800
Nov 8, 2023 223.17 223.17 217.89 219.30 212.44 253,600
Nov 7, 2023 222.68 223.66 220.60 221.86 214.92 305,700
Nov 6, 2023 225.72 225.78 221.71 222.56 215.60 342,100
Nov 3, 2023 220.96 225.60 220.44 225.01 217.98 442,600
Nov 2, 2023 213.74 218.72 213.19 218.23 211.41 341,700
Nov 1, 2023 212.53 212.53 207.89 211.17 204.57 447,900
Oct 31, 2023 210.21 214.75 209.06 212.25 205.61 423,900
Oct 30, 2023 208.68 211.00 208.04 210.25 203.68 387,600
Oct 27, 2023 210.36 210.36 204.88 206.52 200.06 396,700
Oct 26, 2023 207.64 210.72 207.32 208.94 202.41 445,900
Oct 25, 2023 211.41 212.54 209.69 209.81 203.25 464,300
Oct 24, 2023 216.28 218.74 213.17 213.39 206.72 356,400
Oct 23, 2023 215.30 218.60 213.99 214.54 207.83 322,100
Oct 20, 2023 215.30 217.03 212.48 216.01 209.26 328,500
Oct 19, 2023 223.05 224.77 214.76 215.52 208.78 400,900
Oct 18, 2023 223.13 224.29 221.76 222.88 215.91 445,400
Oct 17, 2023 222.63 227.52 221.93 224.93 217.90 495,400
Oct 16, 2023 217.50 223.57 216.91 222.71 215.75 413,400
Oct 13, 2023 211.64 215.34 211.64 215.08 208.36 323,800
Oct 12, 2023 215.68 215.68 211.84 213.34 206.67 348,000
Oct 11, 2023 213.61 218.11 213.16 215.87 209.12 382,500
Oct 10, 2023 212.68 213.25 210.69 212.76 206.11 367,700
Oct 9, 2023 211.53 211.99 209.69 210.76 204.17 294,400
Oct 6, 2023 2.06 Dividend
Oct 6, 2023 208.18 215.25 207.94 213.17 206.51 576,100
Oct 5, 2023 211.80 213.19 210.14 211.25 202.65 474,300
Oct 4, 2023 208.00 214.62 207.16 212.86 204.19 685,400
Oct 3, 2023 210.54 212.44 206.61 207.78 199.32 735,800
Oct 2, 2023 222.16 222.69 212.00 212.32 203.68 950,000
Sep 29, 2023 239.76 241.61 221.66 221.89 212.86 1,498,300
Sep 28, 2023 235.29 242.47 234.21 242.25 232.39 576,600
Sep 27, 2023 236.86 237.29 233.85 235.95 226.34 482,900
Sep 26, 2023 242.73 244.34 237.64 237.86 228.18 434,600
Sep 25, 2023 242.21 244.00 240.67 243.31 233.40 380,600
Sep 22, 2023 245.29 246.30 243.57 244.26 234.32 335,400
Sep 21, 2023 250.31 250.31 244.93 244.93 234.96 457,300
Sep 20, 2023 252.61 254.72 252.32 252.48 242.20 361,700
Sep 19, 2023 252.84 254.78 251.66 252.26 241.99 490,300
Sep 18, 2023 250.84 253.23 249.04 252.65 242.36 485,100
Sep 15, 2023 251.07 252.80 249.51 251.98 241.72 5,791,300
Sep 14, 2023 249.55 251.75 247.83 251.27 241.04 452,600
Sep 13, 2023 248.07 248.65 246.38 247.54 237.46 532,600
Sep 12, 2023 249.14 253.28 249.08 249.29 239.14 423,000
Sep 11, 2023 250.19 251.95 247.51 250.42 240.23 404,100
Sep 8, 2023 245.82 251.34 245.82 249.97 239.79 474,600
Sep 7, 2023 247.75 248.67 244.71 245.50 235.51 576,800
Sep 6, 2023 234.52 243.15 234.45 243.05 233.16 726,900
Sep 5, 2023 241.50 245.34 235.31 235.93 226.33 1,117,300
Sep 1, 2023 227.84 229.64 226.61 227.90 218.62 265,100
Aug 31, 2023 227.44 228.93 225.51 226.32 217.11 473,600
Aug 30, 2023 225.07 227.83 225.00 226.73 217.50 212,200
Aug 29, 2023 221.59 225.87 221.47 225.73 216.54 226,400
Aug 28, 2023 221.47 223.25 220.93 222.32 213.27 183,300
Aug 25, 2023 222.90 223.79 220.34 220.82 211.83 185,000
Aug 24, 2023 225.18 227.19 221.90 222.39 213.34 216,000
Aug 23, 2023 225.48 226.85 224.02 225.94 216.74 210,000
Aug 22, 2023 225.94 226.82 225.00 225.12 215.96 325,800
Aug 21, 2023 225.25 226.22 224.20 225.24 216.07 223,500
Aug 18, 2023 222.88 226.83 222.88 224.91 215.75 202,200
Aug 17, 2023 224.88 226.13 224.01 224.40 215.26 195,800
Aug 16, 2023 225.74 228.13 223.80 224.70 215.55 200,500
Aug 15, 2023 228.19 229.02 226.56 226.80 217.57 176,000
Aug 14, 2023 229.74 230.53 228.26 229.31 219.97 187,100
Aug 11, 2023 229.64 231.16 228.97 230.66 221.27 188,900
Aug 10, 2023 232.38 233.57 230.76 230.84 221.44 158,500

Related Tickers

CZR Caesars Entertainment, Inc.

HGV Hilton Grand Vacations Inc.

34.57

-2.65%

LVS Las Vegas Sands Corp.

38.57

-3.14%

VAC Marriott Vacations Worldwide Corporation

69.62

-1.82%

WYNN Wynn Resorts, Limited

74.63

-2.64%

MGM MGM Resorts International

37.13

-0.96%

RRR Red Rock Resorts, Inc.

54.91

+0.38%

BYD Boyd Gaming Corporation

55.93

-1.08%

MLCO Melco Resorts & Entertainment Limited

5.57

-1.42%

PLYA Playa Hotels & Resorts N.V.

7.47

+1.36%

Vail Resorts, Inc. (MTN) Stock Historical Prices & Data - Yahoo Finance (2024)
Top Articles
Latest Posts
Article information

Author: Fr. Dewey Fisher

Last Updated:

Views: 5654

Rating: 4.1 / 5 (62 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Fr. Dewey Fisher

Birthday: 1993-03-26

Address: 917 Hyun Views, Rogahnmouth, KY 91013-8827

Phone: +5938540192553

Job: Administration Developer

Hobby: Embroidery, Horseback riding, Juggling, Urban exploration, Skiing, Cycling, Handball

Introduction: My name is Fr. Dewey Fisher, I am a powerful, open, faithful, combative, spotless, faithful, fair person who loves writing and wants to share my knowledge and understanding with you.